UPC | 4806015518686 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 51868 |
Barrel Length | 3.50 |
Caliber/Gauge | .45 ACP |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
Capacity | 7 |
Length | 10.1500 |
Safety | Beavertail Grip/Manual Thumb |
Slide Description | Serrated |
Model | ECS |
Sights | Fixed Sights |
Product Type | 1911 |
ATF Type | Pistol |
Shipping Weight | 3.4 |
Rate of Twist | 1-in-16 |
ROCK ISLAND ARMORY M1911 CS TACT 45ACP SS/WD 3.6″
ROCK ISLAND ARMORY M1911 CS TACT 45ACP SS/WD 3.6″
$588.00
ROCK ISLAND ARMORY M1911 CS TACT 45ACP SS/WD 3.6″
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.