Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
PMC XTACM 308WIN 168GR OTM BT 20/800
PMC XTACM 308WIN 168GR OTM BT 20/800
$24.00
PMC XTACM 308WIN 168GR OTM BT 20/800
510 in stock
UPC | 741569040792 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 308XM |
Length | 5.2500 |
Units per Box | 20 |
Cost per Round | 1.20 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Grains | 168 GRAINS |
Case Material | Brass |
Model | XTAC Match |
Product Type | Open Tip Match |
Bullet Weight (Grains) | 168 |
You must be logged in to post a review.
Reviews
There are no reviews yet.