UPC | 029465098018 |
---|---|
Manufacturer | Federal |
Manufacturer Part Number | F300WFS2 |
Units per Box | 20 |
Cost per Round | 2.10 |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Grains | 165 GRAINS |
Length | 6.6500 |
Case Material | Brass |
Model | Fusion |
Product Type | Boat Tail |
FUSION 300WIN 165GR 20/200
FUSION 300WIN 165GR 20/200
$42.00
233 in stock
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.