UPC | 076683052018 |
---|---|
Manufacturer | Blazer Ammunition |
Manufacturer Part Number | 5201 |
Length | 5.6500 |
Grains | 124 GRAINS |
Caliber/Gauge | 9mm |
Units per Box | 50 |
Cost per Round | 0.24 |
Case Material | Brass |
Model | Blazer Brass |
Product Type | Full Metal Jacket |
BLAZER BRASS 9MM 124GR FMJ 50/1000
BLAZER BRASS 9MM 124GR FMJ 50/1000
$12.00
BLAZER BRASS 9MM 124GR FMJ 50/1000
19849 in stock
You must be logged in to post a review.
Reviews
There are no reviews yet.